Real estate in the city of Newport Beach
- List View
- Map View
- Grid View
-
2 beds 2 full, 1 part baths1,609 sqftMLS NP13094463
-
2 beds 1 full, 1 part baths1,255 sqftMLS NP13094091
-
$9,000,0007 beds 3 full, 2 part baths4,482 sqft lot 4,356 sqftMLS NP13093501
-
3 beds 1 full, 2 part baths1,688 sqft lot 2,927 sqftMLS NP13093026
-
$3,395,0005 beds 3 full baths3,400 sqft lot 3,049 sqftMLS OC13092863
-
$2,495,0003 beds 3 full baths3,500 sqft lot 7,405 sqftMLS NP13092896
-
$525,0002 beds 2 part baths1,160 sqft lot 2,100 sqftMLS SR13092656
-
$4,100,0004 beds 4 full, 1 part baths5,515 sqft lot 8,899 sqftMLS OC13092589
-
$2,795,0005 beds 4 full, 1 part baths4,264 sqft lot 2,550 sqftMLS NP13092191
-
$1,249,0003 beds 2 full, 1 part baths1,493 sqft lot 3,049 sqftMLS NP13091949
-
$1,049,0004 beds 2 full, 1 part baths2,648 sqft lot 3,485 sqftMLS NP13091757
-
$3,294,0005 beds 4 full, 1 part baths4,024 sqft lot 6,970 sqftMLS OC13091865
-
3 beds 2 full baths1,750 sqft lot 3,000 sqftMLS OC13091275
-
$2,099,0004 beds 3 full, 1 part baths3,192 sqft lot 10,019 sqftMLS NP13091008
-
$1,199,0002 beds 2 full baths1,307 sqftMLS NP13090689
-
$2,350,0005 beds 5 full, 1 part baths4,400 sqft lot 6,534 sqftMLS PW13090581
-
$1,685,0004 beds 2 full, 1 part baths3,097 sqft lot 10,019 sqftMLS OC13090263
-
$1,548,0003 beds 2 full, 1 part baths2,033 sqft lot 9,148 sqftMLS NP13090123
-
$4,295,0003 beds 1 full, 3 part baths2,300 sqft lot 2,490 sqftMLS NP13090100
-
$4,995,0005 beds 4 full, 1 part baths4,201 sqft lot 12,197 sqftMLS NP13089711
-
$1,395,0003 beds 1 full, 2 part baths2,300 sqft lot 6,375 sqftMLS NP13092396
-
$1,150,0001 bed 1 full bath684 sqft lot 2,178 sqftMLS NP13089716
-
$2,090,0005 beds 6 full, 1 part baths4,517 sqft lot 10,019 sqftMLS NP13089613
-
$1,575,0003 beds 2 full, 1 part baths2,500 sqft lot 5,528 sqftMLS NP13089294
-
$739,0004 beds 2 full, 1 part baths1,991 sqftMLS LG13089173
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This Custom IDX is (c) Diverse Solutions 2013.
























Equal Housing Opportunity. Equal Opportunity Employer. /