57 S La Senda Dr, Laguna Beach, CA 92651 (MLS # L38131)
|
Fabulous resort style residence located in prestigious Lower Three Arch Bay. This home is of the highest quality throughout, with the most magnificent attention to every detail. Built by one of the OC's most prominent builders for he and his family's private residence. Truly an entertainers delight featuring a gourmet kitchen with sit down bar top and dining area opening to the private patio, built-in barbeque and waterfall. Three bedroom suites, all with private patio or deck. Family room opens to huge ocean view deck. Personal gym, three car garage. A must see! Enjoy all the amenities of Three Arch Bay including a private beach, tenis courts, basketball court, volleyball court, clubhouse and park.
| Last Updated | 4/5/2012 | Tract | Three Arch Bay (TAB) |
|---|---|---|---|
| Year Built | 2001 | Community | South Laguna |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
45
|
Schools
| School District | Laguna Beach Unified |
|---|---|
| Elementary School | El Morro |
| Middle School | Thurston |
| High School | LBHS |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Sport Court, Tennis Courts |
| Association Fees Include | Clubhouse, On Site Security |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Shower (N), Shower and Tub |
| Bedroom Features | Master Suite |
| Builders Model Code | c |
| Builders Tract Code | TAB |
| Builders Tract Name | Three Arch Bay |
| Building Size | 3120 |
| Building Structure Style | Craftsman, Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Microwave |
| Cooling Type | Dual |
| Cross Streets | PCH/Vista del Sol |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Family Kitchen |
| Entry Location | Other |
| Exterior Construction | Shingle (N), Stone |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 450.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Size Dimension Description | 75x130 |
| Lot Size Source | Public Records |
| Management Company Name | Three Arch Bay |
| Parking Features | Built-In Storage, Workbench in Garage (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Deck(s), Other - See Remarks |
| Pool Descriptions | No Pool |
| Property Condition | New Construction |
| Roofing | Other |
| Rooms | LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 05620503 |
| View | Catalina View, Ocean View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | French/Mullioned Windows |
| Year Built Source | Other |
Location
Bird's Eye
Listed with Judy Blossom DRE# 00614494, Prudential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:28 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Equal Housing Opportunity. Equal Opportunity Employer.