23392 Via Alondra, Coto De Caza, CA 92679 (MLS # S687182)
|
Adorable 3 bdrm on a cul-de-sac street located in the popular 'Village'. Approx 2,000 sq. ft.&can easily add an addit'l approx. 650 sq. ft., within structure. One as a bonus rm/den/gym&one rm as an attic/loft overlooking living rm. Home has an open floorplan w/liv rm, formal din rm&kit located on main level. Enjoy view of the woods/trees from all rms. The 3 large bdrms are located on lower level w/peaceful views. Laundry area is conveniently located w/all bdrms. Kit is upgraded w/pull-out shelves in the pantry, granite counters&pergo wood flooring. Breakfast nook leads to balcony that stretches all along back. 2 car garage+lots of addit'l parking in the large drive way. Addt'l sink/toilet located in gar. Addt'l rm is wired, plumbed&ready to build out. A must see! No Mello Roos=Low Tax Rate. Become a member of the Coto Valley Country Club (within walking distance from Village) for as little as $40 a month. CVCC offers a fitness room, pool, tennis, indoor gym & racquet ball courts.
| Last Updated | 4/17/2012 | Tract | Village (TV) |
|---|---|---|---|
| Year Built | 1985 | Community | Coto De Caza |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
14
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wagon Wheel |
| Middle School | Las Flores |
| High School | Tesoro |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Vented Exhaust Fan, Water Filter - Leased (N), Water Line to Refrigerator |
|---|---|
| Association Amenities | Greenbelt/Park |
| Association Fees Include | Courtesy Patrol (N) |
| Bath Full | 2 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Vanity(s) (N), Plant Ledges (N), Shower and Tub, Tile (N), Tub With Jets |
| Bedroom Features | All Bedrooms Down, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | TV |
| Builders Tract Name | Village |
| Building Size | 2000 |
| Building Structure Style | Barn Type (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Free Standing Gas, Gas/Electric Range, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Attic Fan, Ceiling Fan(s), None, Wall or Window Units, Whole House Fan (N) |
| Cross Streets | Via Pajaro/Via Conejo |
| Direction Faces | Faces Northwest (N) |
| Disability Access | None (N) |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Center Hall (N), Mid Level, Split Foyer (N) |
| Exterior Construction | Cedar Siding (N), Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Carpet - Partial (N), Hardwood - Partial (N), Laminated, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 98.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Deck Attached, Mirrored Closet Door(s) (N), Pre-wired for high speed Data, Recessed Lighting, Track Lighting |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Medium Tree(s) - 20-40 Feet (N), Slope - Gentle (N), Street Paved, Street Private (N), Utilities Underground |
| Lot Location | Backs to Trees (N), Close to Clubhouse, Cul-De-Sac, Greenbelt |
| Lot Size Source | Public Records |
| Management Company Name | Keystone Pacific |
| Other Structural Features | Balcony, Custom Built, Rain Gutters |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener, Sink in Garage (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Rear Entry (N), Garage - Two Door (N), Garage Is Attached, Side by Side |
| Patio Features | Deck(s), Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Roofing | Composition Shingle |
| Rooms | Attic, Basement - Full, Basement - Unfinished, Central/Center Hall, Formal Entry, LivingRoom, Walk out Basement (N) |
| Security Safety | Exterior Security Lights, Fire and Smoke Detection System, Firewall(s), Gated Community, Gated Community with Attendant (N), Gated Community with Guard, Motion Detectors (N) |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 80404107 |
| TVServices | Cable TV |
| View | Creek/Stream View, Hills View, Trees/Woods View |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Double Pane Windows, Mini Blinds, Screens, Vertical Blinds, Window Blinds |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Kenneth Bowen DRE# 00935116, Re/Max Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























Equal Housing Opportunity. Equal Opportunity Employer.