22521 Caminito Pacifico 39, Laguna Hills, CA 92653 (MLS # S687448)
Highly upgraded end unit shows beautifully. Distressed wood floors and complete kitchen remodel highlight this desirable end unit town home. Private location with trees/woods view. Owner spent $$ on custom upgrades including stone veneer fireplace, crown moldings, complete kitchen remodel including high end appliances, custom cabinets, recessed lighting & granite counters. Beautiful distressed wood floors cover the main living areas & stairs. Designer paint tones throughout. Master Bedroom is on main living/entry level and secondary bedrooms are downstairs.
| Last Updated | 3/2/2012 | Tract | Laguna Village (LV) |
|---|---|---|---|
| Year Built | 1979 | Community | Laguna Hills |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
|
85
|
Schools
| School District | Saddleback Valley Unified |
|---|
Price History
| Prior to Feb 23, '12 | $259,900 |
|---|---|
| Feb 23, '12 - Today | $239,900 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Model Code | * |
| Builders Tract Code | LV |
| Builders Tract Name | Laguna Village |
| Building Size | 1493 |
| Building Structure Style | Cape Cod |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Free Standing Electric, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Ridge Route & Caminito Vittoria |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level - no steps, Main Level |
| Exclusions | Electric fireplace in Master Bedroom. Microwave in kitchen will be replaced. |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 380.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Living Room Balcony, Recessed Lighting, Turnkey |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Heavily Treed Lot (N), Slope - Gentle (N), Street Paved, Street Public (N), Utilities Underground |
| Open Other Spaces Total | 1 |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Carport |
| Pool Descriptions | Association Pool |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93642039 |
| Total Floors | 2 |
| Unit Number | 39 |
| Units Total In Complex | 1 |
| View | Canyon View, Trees/Woods View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Chuck Cummings DRE# 01328586, Realty One Group Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.











Equal Housing Opportunity. Equal Opportunity Employer.