60 Blue Lagoon, Laguna Beach, CA 92651 (MLS # S687907)
|
Situated on the Ocean Side of PCH. Between Five Star Montage Resort& Lagunita - Arguably the best stretch of sand in all of Laguna. Second home or live here year round either way you will enjoy life at 60 Blue Lagoon. A short path takes you to the sand. Tastefully remodeled with travertine floors, granite & lime stone throughout the kitchen & baths. The Chef s Kitchen, along with the granite counter with tumbled stone backsplash, has Custom Cabinetry accentuating the Stainless Steel Dacor, Bosch & GE Profile appliances. The garden is a tranquil place to relax and listen to the waves. The master retreat enjoys ocean views. Wrought Iron Banisters and upgraded lighting accents the open floor plan and highlights the beautiful details throughout the home. In the community you may enjoy 2 swimming pools, 1 with an ocean view, tennis court, ocean front community rooms along with private access to Victoria Beach. Close to shops, restaurants, galleries and all Laguna Beach has to offer.
| Last Updated | 5/17/2012 | Tract | Blue Lagoon (BL) |
|---|---|---|---|
| Year Built | 1964 | Community | Laguna Village |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
40
|
Schools
| School District | Laguna Beach Unified |
|---|---|
| High School | Laguna Beach |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Club House, Tennis Courts |
| Association Fees Include | Building and Grounds, Clubhouse, Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled, Shower and Tub, Shower Stall, Travertine (N) |
| Bedroom Features | All Bedrooms Up, Dressing Area, WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | Custom Plan A |
| Builders Tract Code | BL |
| Builders Tract Name | Blue Lagoon |
| Building Size | 1500 |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Microwave, Self Cleaning Oven |
| Cooling Type | Other |
| Cross Streets | PCH |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, Kitchen/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Wood |
| Fence | Grapestake |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Radiant |
| HOAFee1 | 690.0 |
| HOAFee2 | 0.0 |
| Interior Features | Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry Area |
| Legal Disclosures | Beach Rights, CC and R, Home Warranty Plan, Homeowners Association |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Single Loaded Street (N), Street Private (N) |
| Lot Location | Beach Access, Beach Front, Cul-De-Sac |
| Lot Size Dimension Description | 20x51 |
| Lot Size Source | Public Records |
| Management Company Name | nnnnnn |
| Parking Spaces Total | 2 |
| Parking Type | Carport |
| Patio Features | Covered, Other - See Remarks, Rock, Stone |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Wood Shake |
| Rooms | Formal Entry, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 65618260 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Units Total In Complex | 119 |
| View | Any View, Ocean View |
| Volt220Location | In Kitchen, In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Valerie Drey DRE# 01367064, Prudential Calif Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Equal Housing Opportunity. Equal Opportunity Employer.