71 Gazania Way 1, Ladera Ranch, CA 92694 (MLS # S688109)
Stylish Berkshire END UNIT location with extra windows in a quiet location surrounded by lush landscaping. Designer 3 Bedrooms 2.5 Bathrooms with tech center loft including built in desk. Upgrades include engineered wood flooring throughout the first floor, window casement, baseboards and neutral tasteful carpet upstairs. Open floor plan offers a great room, stone fireplace, media center, enclosed patio, dining with a ceiling fan, recessed lighting, counter bar and kitchen. Kitchen has upgraded mocha maple cabinets and new stainless steel appliances. Bedrooms are all upstairs with dual vanity sinks in bathrooms, stone flooring, upstairs sunny laundry, walk-in-closet, and viewing balcony. Two car direct access garage. One of the best locations in Berkshire to walk to Avendale Clubhouse pool, schools, Founder's Park, tennis, water park, hiking trails, and Botanical gardens. A great community to live in.
| Last Updated | 4/26/2012 | Tract | Berkshire (BERK) |
|---|---|---|---|
| Year Built | 2003 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
48
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Chaparal (Great School) |
| Middle School | Ladera Ranch |
Price History
| Prior to Feb 24, '12 | $380,000 |
|---|---|
| Feb 24, '12 - Mar 10, '12 | $364,900 |
| Mar 10, '12 - Today | $354,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Water Line to Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Sport Court, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Remodeled, Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | 6 |
| Builders Model Name | Altuchow |
| Builders Tract Code | BERK |
| Builders Tract Name | Berkshire |
| Building Size | 1505 |
| Building Structure Style | Cape Cod, Craftsman, Mediterranean |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Continuous Clean Oven, Free Standing Gas, Microwave, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Gilyflower/Zinnia |
| Disability Access | None (N) |
| Doors | Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Family Room, Kitchen/Dining Combo (N), Living/Dining Combo (N) |
| Entry Floor Number | 2 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Stone Tile, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 163.0 |
| HOAFee2 | 186.0 |
| Interior Features | Turnkey |
| Kitchen Features | Open to Family Room, Remodeled (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Upper Level |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Lighting, Street Public (N), Utilities Underground, Yard |
| Lot Location | Greenbelt |
| Management Company Name | Merit Property Management |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony, End Unit |
| Parking Features | Direct Garage Access, Garage Door Opener, Gated |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Rear Entry (N), Garage Is Attached, On street |
| Patio Features | Enclosed |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Computer Niche (N), FamilyRoom, LivingRoom |
| Sewer | In Street Paid |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93189519 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Number | 1 |
| Units Total In Complex | 156 |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Casement (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with M.Melanie Blau DRE# 00912572, Regency Real Estate Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 6:44 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Equal Housing Opportunity. Equal Opportunity Employer.