41 Walbert Ln, Ladera Ranch, CA 92694 (MLS # S688209)
Great condo with a popular, open floorplan! Spacious Kitchen features Ample Cabinetry, White Appliances, & White Tile Counters *Large Dining Area *Open Living Room with 2-Story Ceilings *Living Room Features Cozy Fireplace & Media Niche *Slider to Private Patio featuring Planting Areas *2 Bedroom Suites! *Master Bedroom features Walk-In closet *Master Bathroom Offers Dual Sinks, Large Oval Tub, & Separate Shower Stall *Second Bedroom Features Private Full Bathroom *Convenient Upstairs Laundry Room with Storage Cabinets & Large Storage Closet *Great Ladera Amenities include a variety of pools and parks *Close to Great Shopping & Dining
| Last Updated | 2/23/2012 | Tract | Atherton Glen (ATHG) |
|---|---|---|---|
| Year Built | 2003 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
37
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Ladera |
| Middle School | Ladera |
| High School | San Juan Hills |
Additional Details
| Appliances | Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Sport Court, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tile (N) |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up, WalkInCloset |
| Builders Model Code | 1 |
| Builders Model Name | Piscitelli |
| Builders Name | Shea Homes |
| Builders Tract Code | ATHG |
| Builders Tract Name | Atherton Glen |
| Building Size | 1500 |
| Building Structure Style | Spanish |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Electric, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Dorance / Falabella |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exclusions | Washer, Dryer, Refrigerator, Backyard Fountain, & all personal property. |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Tile (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 163.0 |
| HOAFee2 | 215.0 |
| Interior Features | Open Floor Plan |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Property Condition | Repair Cosmetic |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Security Safety | Fire Sprinklers, Non-Monitored (N), Prewired for alarm system |
| Sewer | Public Sewer (N) |
| Sold Terms | Short Payoff |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93083302 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 114 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Mini Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cesi Pagano DRE# 01043716, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 6:44 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















Equal Housing Opportunity. Equal Opportunity Employer.