39 Mirador, Irvine, CA 92612 (MLS # S688491)
Panoramic views of Mountain, Lush Greenbelt, Golf Course & Reservoir. Spacious floor plan built by JM Peters. Beautiful hardwood and upgraded berber carpet throughout. Spacious living room with vaulted ceiling, fireplace and opens to the wonderful yard. Gourmet kitchen with granite counters/full splash, white cabinetry and top-line appliances. Romantic master suite with great view has 2-sided mirror doors, skylight, oval bathtub and separate shower room. Huge loft can be easily converted to the 3rd room or used as office or gym room. Convenient 1st floor and inside laundry room. Located at prestigious gated community. Back patio with professionally landscaping is perfect setting for outdoor entertainment and relax to the amazing 180 degree view. 2-car direct access garage with long driveway, adjacent to guest parking spaces. Close to University High, Rancho San Joaquin Middle and Bonita Canyon Elementary schools.
| Last Updated | 3/29/2012 | Tract | Pointe - Turtle Rock (PO) |
|---|---|---|---|
| Year Built | 1985 | Community | Turtle Rock |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
11
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Bonita Canyon |
| Middle School | Rancho San Joaquin |
| High School | University |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Association Amenities | Sauna, Sport Court, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Skylight(s) (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | Plan A |
| Builders Name | JM Peters |
| Builders Tract Code | PO |
| Builders Tract Name | Pointe - Turtle Rock |
| Building Size | 1830 |
| Building Structure Style | Modern |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Ridgeline/San Simeon |
| Disability Access | 2+ Access Exits |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exterior Construction | Block |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 487.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Greenbelt |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, Parking for Guests |
| Pool Descriptions | Association Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, LivingRoom, Loft |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93566048 |
| View | Any View, Canyon View, Golf Course View, Hills View, Mountain View, Panoramic View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Skylights, Window Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Rita Chen DRE# 01260676, Presidential Incorporated
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















Equal Housing Opportunity. Equal Opportunity Employer.