12 Corte Lomas Verdes, San Clemente, CA 92673 (MLS # S688577)
|
Former Model home on large lot with over 3800 sq ft of living space. 5 bedrooms, 5 bathrooms, formal office and loft. Private interior courtyard with fireplace. Granite and Travertine counter tops, Stainless steel appliances,surround sound, Built-ins, walk in pantry, beam ceilings, crown molding, plantation shutters, built in Barbeque, Built in garage cabinets, Epoxy flooring in Garage. Formal dining room has french doors that opens up to a beautiful sitting area with a built in fountain. This home is at the end of a Cul-de-sac souround by greenbelts and only 1 neighbor. Plush landscaping in park like setting. This is an amazing oppurtunity. Equity Seller.
| Last Updated | 5/17/2012 | Tract | Stella Mare (STLM) |
|---|---|---|---|
| Year Built | 2007 | Community | Talega |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
6
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Vista Del Mar |
| High School | San Clemente |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Bedroom Balcony (N) |
| Builders Model Code | 4 |
| Builders Model Name | 4 |
| Builders Name | Standard Pacific |
| Builders Tract Code | STLM |
| Builders Tract Name | Stella Mare |
| Building Size | 3823 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Camino Tierra Grande |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stone |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N), Stone (N) |
| Fireplace Rooms | Family Room, Great Room, Patio |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 174.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Island, Kitchenette, Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | Merrit |
| Parking Features | Driveway |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Two Door (N) |
| Pool Descriptions | Association Pool |
| Property Condition | New Construction |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Manual, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 70809201 |
| View | Hills View, Park Or Green Belt View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Leigh Kilpatrick DRE# 01454272, Keller Williams OCC Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























Equal Housing Opportunity. Equal Opportunity Employer.