10 Via Santander, San Clemente, CA 92673 (MLS # S688634)
|
Enjoy the Talega lifetstyle from this award winning Amalfi floorplan. With 3 bedrooms plus a versatile downstairs den and 2 1/2 baths, this upgraded home is welcoming, open, inviting and bright. The large kitchen, featuring granite countertops and breakfast nook, serves as the focal point of the lower floor, which also boasts a convenient bathroom and office or playroom and formal living room or dining room. Upstairs the spacious master suite includes a large walk-in closet, oversized tub and separate shower. Additional conveniences are a central ionic air purifier, wood blinds throughout, upstairs laundry and useful office niche. Exterior features include an extra long, gated driveway, front porch, low maintenance and functional rear yard with retractable awning. Close to parks, shops, walking trails, community pool and Vista Del Mar School. This is the home you have been looking for! . All information deemed reliable but not guaranteed Buyer to verify.
| Last Updated | 2/24/2012 | Tract | Amalfi (AMAL) |
|---|---|---|---|
| Year Built | 2004 | Community | Talega |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
32
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Vista del Mar |
| Middle School | Vista del Mar |
| High School | San Clemente High |
Additional Details
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Sport Court, Tennis Courts |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Tub - Soaking (N) |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Name | Standard Pacific Homes |
| Builders Tract Code | AMAL |
| Builders Tract Name | Amalfi |
| Building Size | 2135 |
| Building Structure Style | Mediterranean, Spanish |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | La Pata/Calle Saluda/Via Catrina |
| Disability Access | None (N) |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook |
| Entry Location | Ground Level w/steps |
| Exclusions | refrigerator, fireplace logs |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 176.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Upper Level |
| Legal Disclosures | CC and R, Planned Development, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway - Concrete, Driveway Gate |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Awning, Other - See Remarks, Porch - Front |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Rooms | Computer Niche (N), Den/Ofc, FamilyRoom, Great Room, Jack And Jill Room, LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Side, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 70141126 |
| View | Peek-A-Boo View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Window Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Robyn Webb DRE# 01705948, Webb1Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























Equal Housing Opportunity. Equal Opportunity Employer.