1 Abbey Ln 343, Aliso Viejo, CA 92656 (MLS # S688652)
What a great location! Lower end unit with private fenced yard. Dining area features a greenhouse window. Laminate and tile flooring. Window coverings are shutters and mini blinds that make this unit very light inside. Master bedroom features a walk-in closet. The 1/4 bath is a 2nd sink with vanity area only. Beautiful fireplace in the living room that looks out to your yard. Slider from living room to patio and yard with vinyl fencing with gate to greenbelt. Enjoy barbeques or sit and relax. Indoor laundry accommodates full size washer/dryer. One car attached garage with roll up door. No Mello Roos. Convenient to toll roads, freeways, great shopping and dining, Costco and so much more.
| Last Updated | 3/14/2012 | Tract | Heather Ridge (HEA) |
|---|---|---|---|
| Year Built | 1985 | Community | Aliso Viejo |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
|
69
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wood Canyon |
| Middle School | Don Avila |
| High School | Aliso Niguel |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Amenities | Greenbelt/Park |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, WalkInCloset |
| Builders Model Code | A |
| Builders Tract Code | HEA |
| Builders Tract Name | Heather Ridge |
| Building Size | 1006 |
| Building Structure Style | Cape Cod |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Central A/C |
| Cross Streets | Pacific Park/Heather Ridge |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Kitchen/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Living Room (N), Lower level (N) |
| Exclusions | washer/dryer, refrigerator |
| Exterior Construction | Stucco, Wood |
| Fence | Vinyl Fence |
| Fire Place Fuel | Gas |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Laminated |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Quarterly |
| HOAFee1 | 260.0 |
| HOAFee2 | 25.0 |
| Interior Features | Living Room Entry (N), Recessed Lighting |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry in Closet, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Yard |
| Lot Location | Greenbelt |
| Management Company Name | PCM Heather Ridge |
| Number Of Remote Controls | 1 |
| Other Structural Features | End Unit |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 1 |
| Parking Type | Garage - Single Door (N), Garage Is Attached, Parking for Guests |
| Patio Features | Concrete Slab, Enclosed, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| RVAccess Dimensions | 0 |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Notice of Default, Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93994837 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Number | 343 |
| Units Total In Complex | 0 |
| View | No View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Garden Window, Mini Blinds, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Debbie Newsome DRE# 01723009, Star Real Estate South County
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














Equal Housing Opportunity. Equal Opportunity Employer.