17 Front Row Ln, Aliso Viejo, CA 92656 (MLS # S688831)
|
Immaculate! Desirable Aliso Viejo Location! Dual master, bright, spacious, 2 story town home with excellent floor plan featuring beautiful cathedral ceilings, large living room with fire place, custom hardwood floors in living room, dining room, stairs, & landing. Sunny kitchen with breakfast nook and upgraded tile flooring. Master Bedroom with private balcony, skylight and walk-in closet. Master Bathroom with dual sinks and relaxing bathtub. Pool views from living room, guest bedroom, library/loft, and patio. Direct access two car attached garage. Dining room with lighted accent wall. Two full baths & powder room. Minutes away from shopping, entertainment, parks and great schools! Easy access to major fwys (73, 5, 405).
| Last Updated | 5/19/2012 | Tract | Applause (APP) |
|---|---|---|---|
| Year Built | 1990 | Community | Aliso Viejo |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
86
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wood Canyon |
| Middle School | Don Juan Avila |
| High School | Aliso Niguel |
Price History
| Prior to May 18, '12 | $279,900 |
|---|---|
| May 18, '12 - Today | $275,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Fees Include | Trash Paid, Water and Sewer Paid, Water Paid |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower Over Tub, Skylight(s) (N) |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up, Dressing Area, Master Bedroom Balcony (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | Chorus Line |
| Builders Tract Code | APP |
| Builders Tract Name | Applause |
| Building Size | 1327 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Music Ln & Pacific Park Dr |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exclusions | Chandelier in dining room, all 3 ceiling fans, washer, & dryer. |
| Exterior Construction | Stucco |
| Fence | Block Wall, Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N), Tile (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 313.0 |
| HOAFee2 | 30.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Two Story Ceilings |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Front Yard |
| Lot Size Source | Public Records |
| Management Company Name | x |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Enclosed, Porch - Front, Rock, Stone |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| Rooms | Library, LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93065836 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 186 |
| View | Pool View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Mini Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kevin Klein DRE# 01501774, Premier Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 8:28 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















Equal Housing Opportunity. Equal Opportunity Employer.