215 Driftwood, Corona Del Mar, CA 92625 (MLS # S688848)
|
Only 3 houses from Shore Cliffs private gate with direct beach access, 215 Driftwood presents Cape Cod Beach Cottage style and today s desirable amenities. Interiors are crowned with open-beam and vaulted ceilings, and wood casement windows welcome natural light. Offering approx. 3,000 s.f., the 2-story, 3-bedroom, 3.5-bath residence is embraced by a gated front yard, mature landscaping, lemon trees, and used brick that accents a covered front porch and rear patio. The inviting home also reveals a living room with fireplace, picture window, and built-ins; and a bonus room and den/home office. A large morning room features a circular expanse of windows and opens to an upgraded kitchen with stainless steel Viking and SubZero appliances, recipe desk, and granite countertops. Ocean views are enjoyed from a balcony off an upstairs bedroom as well as from the luxurious master suite, which includes a marble fireplace and lavish bath with glass-enclosed shower and oval tub.
| Last Updated | 5/11/2012 | Tract | Shore Cliffs (SHOR) |
|---|---|---|---|
| Year Built | 1954 | Community | Corona Del Mar - Spyglass |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
63
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Anderson |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Marble Shower (N), Remodeled, Steam Shower, Tub With Jets |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | C |
| Builders Tract Code | SHOR |
| Builders Tract Name | Shore Cliffs |
| Building Size | 3000 |
| Building Structure Style | Cottage |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In And Free Standing, Built-In Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | PCH/Morning Canyon |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Nook, Formal Dining Rm, Kitchen Island, Living Room |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exclusions | Kitchen and Foyer Chandeliers, TV's, Electronic Components. |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Marble, Stone Tile, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 53.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Cedar Closet(s) (N), Crown Moldings, Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Beach Rights, CC and R, Coastal Zone, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Back Yard, Front Yard |
| Lot Location | Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Number Of Remote Controls | 2 |
| Parking Features | Garage Door Opener, Overhead Storage (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Side Entry (N), Garage Is Detached, Off Street Parking (N) |
| Patio Features | Brick, Enclosed, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Roofing | Wood Shake |
| Rooms | BonusRoom, Den/Ofc, LivingRoom |
| Security Safety | Prewired for alarm system, Security System - Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 05219224 |
| TVServices | Cable TV |
| View | Ocean View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Casement (N), Plantation Shutters, Window Blinds, Window Shutters, Wood Frame Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Deborah Williams DRE# 01399425, Teles Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















Equal Housing Opportunity. Equal Opportunity Employer.