3 Belmont, Newport Beach, CA 92660 (MLS # S688867)
|
ELEGANT GRAND CLASSICAL MEDITERRANEAN ESTATE IN THE UNIQUE PRIVATE GATED COMMUNITY OF HARBOR HILL. THIS MAGNIFICENT CUSTOM ESTATE FEATURES 4 BEDROOMS, 4.5 BATHS, STUDY/OFFICE (CAN BE FIFTH BEDROOM). STUNNING ARCHITECTURE WITH SOARING WINDOWS, TWO STORY ENTRY & VOLUME CEILINGS. YOU WILL BE SURROUNDED BY TRUE BEAUTY AND DETAIL WITH MARBLE FLOORING AND PLUSH OFF WHITE DESIGNER CARPETING. LARGE GOURMET CHEF'S KITCHEN WITH GRANITE COUNTERS, ISLAND STATION AND STAINLESS STEEL 'KITCHEN AID' APPLIANCES INCLUDING A 6 BURNER GAS RANGE. GORGEOUS MASTER SUITE WITH RETREAT, MARBLE FIREPLACE, SPA TUB, FABULOUS SEPARATE WALK-IN SHOWER, BIDET, AND A CLOSET TO DIE FOR. LARGE FAMILY ROOM WITH FIREPLACE OPENS TO THE KITCHEN (GREAT FOR ENTERTAINING). LUXURY AMENITIES INCLUDE CUSTOM BUILT-IN CABINETS, PADDED FABRIC ON SOME WALLS, DUAL PANED WINDOWS, RECESSED LIGHTING, CUSTOM WROUGHT IRON RAILINGS ON STAIRWAY & MORE. PEBBLE TECH SALINE POOL, SPA & BBQ ENTERTAINMENT CENTER FOR THE ULTIMATE LIFE STYLE.
| Last Updated | 2/27/2012 | Tract | Harbor Hill (HARH) |
|---|---|---|---|
| Year Built | 2004 | Community | East Bluff - Harbor View |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
40
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | LINCOLN |
| Middle School | CDM |
| High School | CDM |
Additional Details
| Appliances | Dishwasher, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Shower, Marble Shower (N), Tile (N), Tub With Jets |
| Bedroom Features | Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N) |
| Builders Model Code | C |
| Builders Model Name | CUSTOM |
| Builders Tract Code | HARH |
| Builders Tract Name | Harbor Hill |
| Building Size | 4850 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Continuous Clean Oven, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | SAN MIGUEL/SPYGLASS |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps, Two-Story Foyer (N) |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N), Marble (N) |
| Fireplace Rooms | Den, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Marble |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 200.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Open Floor Plan, Recessed Lighting, Sunken Living Room, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Private Pool |
| Roofing | Spanish Clay Tile |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 45861238 |
| View | City View, Hills View, Ocean View, Peek-A-Boo View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Drapes/Curtains |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with David Sackett DRE# 00942823, Irvine Newport Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gundlach to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 8:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




















Equal Housing Opportunity. Equal Opportunity Employer.