Market Stats
The South Orange County market is a unique real estate environment. Our market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in LAGUNA NIGUEL, CA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $719,535 | Average List Price: | $969,977 |
| Total Inventory: | 355 | Price per Square Foot: | $312 |
| Average Home Size: | 2,413 | Median Lot Size: | 7,003 |
| Average # Beds: | 3.79 | Average # Baths: | 3.31 |
| Homes Absorbed: | 20 | Newly Listed: | 16 |
| Days on Market: | 138 | Average Age: | 25 |
| 90-day stats for Single Family properties in ALISO VIEJO, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $559,058 | Average List Price: | $575,461 |
| Total Inventory: | 84 | Price per Square Foot: | $284 |
| Average Home Size: | 1,990 | Median Lot Size: | 4,539 |
| Average # Beds: | 3.52 | Average # Baths: | 2.62 |
| Homes Absorbed: | 8 | Newly Listed: | 7 |
| Days on Market: | 143 | Average Age: | 18 |
| 90-day stats for Single Family properties in DANA POINT, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $894,654 | Average List Price: | $1,862,290 |
| Total Inventory: | 128 | Price per Square Foot: | $403 |
| Average Home Size: | 2,539 | Median Lot Size: | 7,053 |
| Average # Beds: | 3.68 | Average # Baths: | 2.94 |
| Homes Absorbed: | 8 | Newly Listed: | 6 |
| Days on Market: | 228 | Average Age: | 33 |
| 90-day stats for Single Family properties in LAGUNA HILLS, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $623,881 | Average List Price: | $941,240 |
| Total Inventory: | 98 | Price per Square Foot: | $273 |
| Average Home Size: | 2,654 | Median Lot Size: | 9,499 |
| Average # Beds: | 3.99 | Average # Baths: | 2.96 |
| Homes Absorbed: | 10 | Newly Listed: | 8 |
| Days on Market: | 159 | Average Age: | 29 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer.