Market Stats
The South Orange County market is a unique real estate environment. Our market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in LAGUNA NIGUEL, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $684,335 | Average List Price: | $939,616 |
| Total Inventory: | 248 | Price per Square Foot: | $304 |
| Average Home Size: | 2,322 | Median Lot Size: | 7,623 |
| Average # Beds: | 3.70 | Average # Baths: | 2.76 |
| Homes Absorbed: | 24 | Newly Listed: | 20 |
| Days on Market: | 143 | Average Age: | 27 |
| 90-day stats for Single Family properties in ALISO VIEJO, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $556,877 | Average List Price: | $612,553 |
| Total Inventory: | 84 | Price per Square Foot: | $283 |
| Average Home Size: | 1,988 | Median Lot Size: | 3,706 |
| Average # Beds: | 3.64 | Average # Baths: | 2.73 |
| Homes Absorbed: | 8 | Newly Listed: | 8 |
| Days on Market: | 116 | Average Age: | 17 |
| 90-day stats for Single Family properties in DANA POINT, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $983,585 | Average List Price: | $2,006,665 |
| Total Inventory: | 139 | Price per Square Foot: | $421 |
| Average Home Size: | 2,624 | Median Lot Size: | 6,819 |
| Average # Beds: | 3.79 | Average # Baths: | 3.01 |
| Homes Absorbed: | 8 | Newly Listed: | 12 |
| Days on Market: | 203 | Average Age: | 30 |
| 90-day stats for Single Family properties in LAGUNA HILLS, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $607,288 | Average List Price: | $881,305 |
| Total Inventory: | 114 | Price per Square Foot: | $261 |
| Average Home Size: | 2,608 | Median Lot Size: | 11,543 |
| Average # Beds: | 3.94 | Average # Baths: | 2.84 |
| Homes Absorbed: | 9 | Newly Listed: | 9 |
| Days on Market: | 135 | Average Age: | 29 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer.